Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/231Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Konwar, Dr. Paranan | - |
| dc.date.accessioned | 2023-09-09T07:45:06Z | - |
| dc.date.available | 2023-09-09T07:45:06Z | - |
| dc.date.issued | 2017-01-01 | - |
| dc.identifier.uri | http://sonaricollegedigitallibrary.in:8080/jspui/handle/123456789/231 | - |
| dc.language.iso | en | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Economics | en_US |
| dc.title | Co-Integration And Causality Analysis: An Empirical Inquiry into the Validity of Wagner's And Keynesian Laws in India January 2017 Authors: Paranan Konwar Sonari College | en_US |
| dc.type | Reserach article | en_US |
| Appears in Collections: | Faculty Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Co-IntegrationAndCausalityAnalysis-4236.pdf | 1.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
