Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konwar, Dr. Paranan | - |
dc.date.accessioned | 2023-09-09T07:46:36Z | - |
dc.date.available | 2023-09-09T07:46:36Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.uri | http://sonaricollegedigitallibrary.in:8080/jspui/handle/123456789/232 | - |
dc.language.iso | en | en_US |
dc.subject | Research Article | en_US |
dc.subject | Economics | en_US |
dc.title | THE MULTIDIMENSIONAL POVERTY IN THE NORTH EASTERN STATES OF INDIA | en_US |
dc.type | Reserach article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Konwar_MultiPovertyinNEIndia.pdf | 721.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.