Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dehingia, Dr. Kaushik | - |
dc.date.accessioned | 2023-09-09T07:58:34Z | - |
dc.date.available | 2023-09-09T07:58:34Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://sonaricollegedigitallibrary.in:8080/jspui/handle/123456789/234 | - |
dc.language.iso | en | en_US |
dc.subject | Research Article | en_US |
dc.subject | Mathematics | en_US |
dc.title | Dynamical Behavior of a Fractional Order Model for Within-Host SARS-CoV-2 | en_US |
dc.type | Reserach article | en_US |
Appears in Collections: | Faculty Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19FractionalOrder.pdf | 574.06 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.